Prospect Workout Results


Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
Aaron Smith South Carolina State Gr 6020 230 0.00 0.00 0 0.00 0.00 0.00 0.00
Bam Martin-Scott South Carolina -- 6021 231 32 8.75 1.60 4.63 0 33.50 10.02 7.26 4.53
Barrett Carter Clemson Sr 6001 231 32.125 9.25 0.00 4.64 22 34.50 9.08 0.00 4.41
Carson Schwesinger UCLA Jr* 6024 242 31.625 9.25 0.00 0.00 20 39.50 0.00 0.00 0.00
Carson Bruener Washington -- 6012 227 31.75 9.25 1.57 4.58 0 33.50 9.11 0.00 0.00
Chris Paul Jr. Ole Miss Jr* 6007 222 29.875 9.375 1.62 4.63 0 36.00 9.09 0.00 0.00
Cody Lindenberg Minnesota Sr* 6023 236 32.75 9.0 0.00 0.00 20 0.00 0.00 0.00 0.00
Cody Simon Ohio State Sr 6017 229 31.25 9.75 0.00 4.59 21 33.50 0.00 7.19 4.30
Collin Oliver Oklahoma State Sr 6016 240 30.75 9.5 1.57 4.56 24 39.00 10.06 0.00 0.00
Danny Stutsman Oklahoma Sr 6032 233 32.125 9.0 1.55 4.52 22 34.00 0.00 0.00 0.00
Demetrius Knight Jr. South Carolina Sr* 6015 235 32.625 10.0 1.58 4.58 22 31.50 9.10 7.12 4.25
Deshawn Pace Central Florida Sr* 6010 208 0.00 0.00 0 0.00 0.00 0.00 0.00
Eugene Asante Auburn Sr 6004 223 30.25 8.25 1.52 4.48 21 0.00 0.00 0.00 0.00
Francisco Mauigoa Miami Sr 6017 233 31.75 10.25 1.56 4.60 0 35.00 10.01 7.15 4.24
Greg Penn III LSU Sr 6020 226 30.875 8.875 0.00 4.78 21 32.50 9.04 7.24 4.51
Jack Kiser Notre Dame Sr* 6015 231 30.375 9.0 0.00 4.62 20 34.50 9.09 6.80 4.20
Jackson Woodard UNLV -- 6010 234 31 9.0 0.00 0.00 21 0.00 0.00 0.00 0.00
Jalen McLeod Auburn -- 6015 241 32.25 9.75 0.00 0.00 0 0.00 0.00 0.00 0.00
Jamon Dumas-Johnson Kentucky Sr* 6006 238 32 9.5 0.00 4.50 16 29.50 9.00 0.00 0.00
Jay Higgins Iowa Sr* 6001 224 31 9.5 1.64 4.83 20 33.00 9.02 7.01 4.14
Jeffrey Bassa Oregon Sr 6011 232 31.375 9.25 1.59 4.63 21 38.50 9.10 7.34 0.00
Jihaad Campbell Alabama Jr 6027 235 32.5 10.5 1.53 4.52 0 0.00 10.07 0.00 0.00
Justin Barron Syracuse Sr 6040 226 0.00 0.00 0 0.00 0.00 0.00 0.00
Kain Medrano UCLA -- 6027 222 32 9.125 1.57 4.46 0 38.00 10.05 6.96 4.10
Karene Reid Utah -- 6000 231 0 0.0 0.00 0.00 17 0.00 0.00 0.00 0.00
Khari Coleman Ole Miss Sr 6010 213 0.00 0.00 0 0.00 0.00 0.00 0.00
Kobe King Penn State Jr* 6006 236 31.25 9.5 0.00 4.63 26 0.00 9.10 7.21 4.26
Nick Martin Oklahoma State Jr* 5114 221 31.75 9.25 1.54 4.53 26 38.00 10.03 7.20 4.23
Power Echols North Carolina -- 5113 237 30.625 9.125 1.59 4.73 0 37.00 9.07 7.60 4.56
Shaun Dolac Buffalo Gr 6010 225 0.00 4.55 25 35.50 0.00 6.94 4.21
Shemar James Florida Jr 6013 222 31.5 8.5 1.56 4.69 0 32.00 9.09 7.09 4.27
Smael Mondon Jr. Georgia Sr 6022 224 31.75 9.75 1.52 4.58 0 0.00 10.10 0.00 0.00
Teddye Buchanan California Sr 6021 233 31.375 9.375 1.59 4.60 26 40.00 10.05 0.00 0.00
Tyreem Powell Rutgers Sr 6044 239 34.625 9.0 0.00 0.00 0 0.00 0.00 0.00 0.00
Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
Abdul Carter Penn State Jr 6030 250 0.00 0.00 0 0.00 0.00 0.00 0.00
Ahmed Hassanein Boise State Sr 6023 267 32.25 9.0 1.70 4.77 32 32.50 9.05 0.00 0.00
Antwaun Powell-Ryland Virginia Tech Sr* 6025 258 31.25 9.625 1.64 4.69 0 40.00 10.04 0.00 0.00
Barryn Sorrell Texas Sr 6032 256 32.25 9.25 1.65 4.68 28 34.00 10.01 7.06 4.36
Bradyn Swinson LSU Sr 6035 255 33.375 9.875 0.00 0.00 0 0.00 0.00 7.13 4.33
Chaz Chambliss Georgia Sr 6020 242 0.00 0.00 0 0.00 0.00 0.00 0.00
David Walker Central Arkansas Sr 6007 263 31.875 9.25 1.65 4.69 26 35.00 9.10 7.15 4.39
Donovan Ezeiruaku Boston College Sr 6024 248 34 9.25 0.00 0.00 22 35.50 9.11 6.94 4.19
Elijah Ponder Cal Poly Sr* 6020 257 0.00 0.00 0 0.00 0.00 0.00 0.00
Ethan Downs Oklahoma -- 6036 269 31 10.5 1.62 4.69 32 34.00 9.11 7.58 4.59
Fadil Diggs Syracuse Sr 6043 257 33.375 10.375 1.60 4.57 26 30.50 10.01 0.00 0.00
J.T. Tuimoloau Ohio State Sr 6042 265 33.75 10.5 0.00 0.00 24 35.50 9.11 0.00 4.38
Jack Sawyer Ohio State Sr 6042 260 31.75 9.75 0.00 0.00 21 0.00 0.00 0.00 0.00
Jah Joyner Minnesota Sr* 6042 262 34 9.375 1.67 4.60 22 30.00 0.00 7.33 4.68
Jalon Walker Georgia Jr 6020 243 32 10.25 0.00 0.00 0 0.00 0.00 0.00 0.00
James Pearce Jr. Tennessee Jr 6052 245 32.75 10.0 1.56 4.47 0 31.00 10.03 0.00 0.00
Jared Ivey Ole Miss Sr* 6057 274 33.5 9.125 0.00 0.00 0 0.00 0.00 0.00 0.00
Jasheen Davis Wake Forest Sr* 6030 260 0.00 0.00 0 0.00 0.00 0.00 0.00
Josaiah Stewart Michigan Sr 6010 249 31.875 9.5 0.00 0.00 0 0.00 0.00 0.00 0.00
Kaimon Rucker North Carolina -- 6010 254 32.625 10.0 0.00 0.00 27 0.00 0.00 0.00 0.00
Kyle Kennard South Carolina Gr 6040 254 34 9.75 1.63 4.73 23 0.00 0.00 0.00 0.00
Landon Jackson Arkansas Sr 6060 264 33.25 10.0 1.65 4.68 0 40.50 10.09 7.13 4.55
Mike Green Marshall So* 6031 248 32.375 8.25 0.00 0.00 28 0.00 0.00 6.85 4.25
Mykel Williams Georgia Jr 6051 260 34.375 10.25 0.00 0.00 0 0.00 0.00 0.00 0.00
Nic Scourton Texas A&M Jr 6026 257 33 10.0 0.00 0.00 0 0.00 0.00 0.00 0.00
Oluwafemi Oladejo UCLA Sr 6032 259 33.375 9.75 0.00 0.00 20 36.50 10.00 0.00 0.00
Princely Umanmielen Ole Miss Sr* 6043 244 33.875 9.625 1.62 4.72 0 38.00 10.06 7.33 4.46
Que Robinson Alabama -- 6042 243 33.5 9.625 0.00 0.00 0 0.00 0.00 0.00 0.00
R.J. Oben Notre Dame Sr* 6030 255 0.00 4.93 26 32.50 9.06 6.95 4.60
Sai’vion Jones LSU -- 6053 280 33.5 10.0 0.00 4.74 19 33.00 9.11 0.00 0.00
Sean Martin West Virginia -- 6054 293 35 10.625 1.70 4.88 28 28.50 9.04 7.38 0.00
Shemar Stewart Texas A&M Jr 6050 267 34.125 9.625 1.58 4.59 0 40.00 10.11 0.00 0.00
Steve Linton Baylor -- 6036 242 34.25 9.0 0.00 0.00 21 32.50 10.04 7.25 0.00
Tyler Baron Miami (FL) Sr* 6045 258 33.125 10.0 1.61 4.62 19 35.50 10.01 0.00 0.00
Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
Addison West Western Michigan Sr* 6030 305 0.00 0.00 0 0.00 0.00 0.00 0.00
Caleb Rogers Texas Tech Sr* 6045 312 32.375 9.75 1.78 5.10 0 34.00 9.03 7.43 4.49
Charles Grant William & Mary Sr 6047 311 33.75 10.25 0.00 0.00 19 0.00 0.00 0.00 0.00
Clay Webb Jacksonville State Sr* 6032 312 32 10.0 1.72 5.11 29 31.00 8.11 0.00 4.90
Connor Colby Iowa Sr 6056 309 33 10.0 1.78 5.11 0 28.50 9.02 7.78 4.63
Cooper Mays Tennessee Sr* 6020 305 0.00 0.00 0 0.00 0.00 0.00 0.00
Donovan Jackson Ohio State Sr 6035 315 33.5 9.875 0.00 0.00 32 32.50 8.01 0.00 4.60
Drew Kendall Boston College Jr* 6042 308 31.75 9.625 1.79 5.05 20 0.00 0.00 7.56 4.51
Dylan Fairchild Georgia Jr* 6052 318 33 10.0 0.00 0.00 0 29.50 9.03 0.00 0.00
Eli Cox Kentucky Sr* 6042 306 31 9.25 1.75 5.02 0 32.50 9.01 7.63 4.58
Garrett Dellinger LSU Sr 6040 325 0.00 0.00 0 27.50 9.03 0.00 0.00
Grey Zabel North Dakota State Sr* 6057 312 32 9.5 0.00 0.00 26 36.50 9.05 0.00 0.00
Hayden Conner Texas Sr 6060 314 33.25 9.625 0.00 0.00 0 0.00 0.00 7.90 4.88
Jackson Slater Sacramento State -- 6030 311 32 10.0 1.78 5.01 31 28.50 9.00 0.00 0.00
Jacob Bayer Arkansas State Sr 6030 315 0.00 0.00 0 0.00 0.00 0.00 0.00
Jacob Gardner Colorado State Gr 6040 300 0.00 0.00 0 0.00 0.00 0.00 0.00
Jake Majors Texas Sr* 6033 306 30.375 9.875 0.00 0.00 25 36.50 0.00 0.00 0.00
Jared Wilson Georgia Jr* 6030 310 32.375 10.75 1.72 4.84 0 32.00 9.04 0.00 4.56
Joe Huber Wisconsin -- 6051 310 32.25 9.75 1.80 5.20 0 28.00 8.10 7.69 4.70
Jonah Savaiinaea Arizona Jr 6041 324 33.875 10.25 1.72 4.95 26 29.00 8.10 0.00 4.66
Jonah Monheim USC Sr* 6041 302 30.125 9.25 0.00 0.00 0 0.00 0.00 0.00 0.00
Joshua Gray Oregon State Sr* 6051 299 31.375 9.5 1.73 5.04 0 31.00 8.08 0.00 0.00
Luke Kandra Cincinnati Sr* 6046 319 31.875 10.0 0.00 5.17 33 32.50 9.05 8.33 4.78
Marcus Tate Clemson -- 6052 321 32.75 9.0 0.00 0.00 0 0.00 0.00 0.00 0.00
Marcus Mbow Purdue Jr* 6041 303 32 10.5 0.00 0.00 0 0.00 0.00 0.00 0.00
Michael Ford Jr. Kansas Sr* 6030 305 0.00 0.00 0 0.00 0.00 0.00 0.00
Miles Frazier LSU Sr* 6055 317 32.75 9.0 1.79 5.24 27 31.00 9.00 7.76 4.84
Seth McLaughlin Ohio State Sr* 6040 304 31 9.5 0.00 0.00 0 0.00 0.00 0.00 0.00
Tate Ratledge Georgia Sr* 6064 308 32.25 10.375 1.72 4.97 0 32.00 9.05 7.38 0.00
Torricelli Simpkins III South Carolina -- 6045 312 32.375 10.125 1.84 5.45 0 29.00 9.02 0.00 0.00
Tyler Booker Alabama Jr 6045 321 34.5 11.0 1.96 5.38 21 27.00 7.10 7.96 4.84
Weston Franklin Georgia Tech Sr 6040 310 0.00 0.00 0 0.00 0.00 0.00 0.00
Willie Lampkin North Carolina Sr 5100 270 31.5 10.375 0.00 5.21 18 23.50 8.08 0.00 4.74
Wyatt Milum West Virginia Sr 6064 313 32.125 10.25 1.84 5.27 0 30.00 9.00 0.00 4.69
Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
Aeneas Peebles Virginia Tech Jr 6004 282 31.375 9.625 1.74 4.94 28 32.50 9.01 0.00 4.70
Alfred Collins Texas Sr* 6055 332 34.625 10.0 0.00 0.00 0 26.00 8.00 0.00 0.00
Ashton Gillotte Louisville Sr 6025 264 31.875 8.5 0.00 4.63 23 36.50 10.00 0.00 0.00
C.J. West Indiana Sr* 6011 316 31.5 9.75 1.73 4.95 28 33.00 0.00 0.00 0.00
Cam Horsley Boston College Sr 6026 312 33 9.5 0.00 5.04 18 31.50 9.00 7.67 4.74
Cam'Ron Jackson Florida Sr 6062 328 34.125 9.5 1.81 5.17 0 24.50 7.09 0.00 0.00
Darius Alexander Toldeo Sr 6037 305 34 10.0 1.72 4.95 28 31.50 9.03 7.60 4.79
Davin Vann NC State Sr* 6020 280 0.00 0.00 0 0.00 0.00 0.00 0.00
DeAndre Jules South Carolina -- 6035 316 34.25 8.75 0.00 0.00 0 0.00 0.00 0.00 0.00
Deone Walker Kentucky Jr 6073 331 34.25 10.625 0.00 5.28 22 25.00 8.08 0.00 0.00
Derrick Harmon Oregon Jr* 6044 313 34.375 10.375 1.74 4.95 0 0.00 0.00 0.00 0.00
Elijah Roberts SMU Gr 6035 285 33.625 10.25 1.67 4.78 0 31.50 9.08 0.00 0.00
Elijah Simmons Tennessee -- 6010 334 32.75 10.25 1.88 5.37 0 32.00 8.10 0.00 0.00
Eric Gregory Arkansas Sr* 6032 319 33 9.625 1.76 5.14 28 27.50 9.00 7.68 4.64
Howard Cross III Notre Dame Gr 6013 285 32.25 10.5 0.00 0.00 0 29.00 8.08 0.00 0.00
J.J. Pegues Ole Miss Sr* 6024 309 32.5 9.375 1.82 5.15 0 27.50 0.00 0.00 0.00
Jahvaree Ritzie North Carolina -- 6042 294 33.25 10.25 0.00 0.00 26 35.50 9.06 0.00 0.00
Jamaree Caldwell Oregon Sr 6021 332 32 9.375 1.86 5.16 0 27.00 0.00 0.00 0.00
Jared Harrison-Hunte SMU Sr* 6033 290 33 9.125 1.69 4.86 0 32.00 9.03 0.00 0.00
Jay Toia UCLA Sr 6020 342 32.5 10.0 0.00 0.00 0 0.00 0.00 0.00 0.00
Joe Evans UTSA Sr* 6020 337 0.00 0.00 0 0.00 0.00 0.00 0.00
Jordan Burch Oregon Sr* 6041 279 33 9.5 1.66 4.67 0 0.00 0.00 0.00 0.00
Jordan Phillips Maryland So* 6015 312 31.5 9.75 0.00 0.00 29 31.00 9.00 8.19 4.65
Joshua Farmer FSU Jr* 6032 305 35 10.25 1.77 5.11 26 29.00 9.04 0.00 0.00
Junior Tafuna Utah -- 6034 308 32.5 10.5 1.80 5.03 24 29.00 8.03 7.51 4.62
Kenneth Grant Michigan Jr 6032 330 33.5 10.125 0.00 5.11 27 31.00 8.09 7.65 4.76
Kyonte Hamilton Rutgers Sr* 6040 304 0.00 0.00 0 0.00 0.00 0.00 0.00
Mason Graham Michigan Jr 6034 296 32 9.125 0.00 0.00 24 0.00 0.00 0.00 0.00
Nazir Stackhouse Georgia Sr* 6036 327 32.5 10.25 1.80 5.15 0 27.50 8.09 0.00 0.00
Omari Thomas Tennessee Sr* 6040 320 0.00 0.00 0 0.00 0.00 0.00 0.00
Omarr Norman-Lott Tennessee Sr 6017 291 33.75 10.75 0.00 0.00 0 31.50 9.05 0.00 0.00
Payton Page Clemson -- 6032 290 31.375 10.0 0.00 0.00 0 33.00 9.08 0.00 0.00
Rylie Mills Notre Dame Sr* 6053 291 32.625 9.875 0.00 0.00 0 0.00 0.00 0.00 0.00
Shemar Turner Texas A&M Sr 6031 290 33.625 10.25 0.00 0.00 0 0.00 0.00 0.00 0.00
Simeon Barrow Jr. Miami (FL) Sr* 6010 290 0.00 4.88 0 0.00 0.00 0.00 0.00
T.J. Sanders South Carolina Sr* 6037 297 33.125 10.25 0.00 4.99 0 31.50 9.04 7.70 4.67
Thor Griffith Louisville Sr* 6020 305 0.00 0.00 0 0.00 0.00 0.00 0.00
Tim Smith Alabama Sr* 6043 302 33 10.375 0.00 5.19 0 23.00 8.02 0.00 0.00
Tommy Akingbesote Maryland -- 6036 306 33.5 10.0 1.77 5.09 0 28.00 8.07 0.00 0.00
Tonka Hemingway South Carolina Sr* 6027 284 33 9.0 0.00 5.01 0 32.00 9.04 7.36 4.48
Ty Robinson Nebraska Sr 6051 288 32.25 10.0 1.71 4.83 28 33.50 9.11 7.58 4.50
Ty Hamilton Ohio State Sr* 6027 299 32.25 10.125 0.00 0.00 0 0.00 0.00 0.00 0.00
Tyleik Williams Ohio State Sr 6027 334 32 10.25 0.00 0.00 0 0.00 0.00 0.00 0.00
Tyler Batty BYU Sr* 6055 271 33.125 9.375 1.69 4.78 27 34.00 10.00 7.21 4.54
Tyrion Ingram-Dawkins Georgia -- 6046 276 33.5 9.75 1.69 4.86 0 36.00 10.04 7.28 4.34
Vernon Broughton Texas Sr 6050 311 35 9.25 0.00 0.00 0 0.00 0.00 0.00 0.00
Walter Nolen Ole Miss Jr 6036 296 32.5 9.5 0.00 0.00 0 0.00 0.00 0.00 0.00
Warren Brinson Georgia Sr 6052 315 33.5 10.375 1.76 5.09 0 31.00 9.07 0.00 0.00
Yahya Black Iowa Sr 6056 336 35 10.25 1.88 5.39 0 25.50 8.05 7.63 4.72
Zeek Biggers Georgia Tech Sr 6054 321 34.875 10.25 1.74 5.14 0 34.50 9.03 0.00 0.00
Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
Aireontae Ersery Minnesota Sr* 6060 331 33.125 9.5 1.75 5.01 25 29.50 9.03 7.81 4.82
Ajani Cornelius Oregon Sr 6045 310 33.5 9.5 0.00 0.00 0 0.00 0.00 0.00 0.00
Anthony Belton NC State Sr* 6060 336 33.875 10.25 1.82 5.26 0 29.50 8.11 7.77 0.00
Armand Membou Missouri Jr 6042 332 33.5 9.75 1.74 4.91 31 34.00 9.07 0.00 0.00
Brandon Crenshaw-Dickson Florida Sr* 6072 316 34 10.5 1.87 5.33 15 24.50 8.00 8.15 4.91
Branson Taylor Pittsburgh -- 6060 321 32.75 9.75 0.00 0.00 0 0.00 0.00 0.00 0.00
Bryce Cabeldue Kansas Sr 6050 306 0.00 4.95 30 32.00 9.06 7.71 4.59
Cameron Williams Texas Jr 6056 317 34.5 11.375 0.00 0.00 0 0.00 0.00 0.00 0.00
Carson Vinson Alabama A&M -- 6071 314 34.5 10.25 1.80 5.12 0 28.50 9.03 7.51 0.00
Chase Lundt UConn Sr* 6074 304 32.625 9.625 0.00 0.00 20 0.00 0.00 0.00 0.00
Emery Jones Jr. LSU Jr 6052 315 34.25 10.75 0.00 0.00 0 0.00 0.00 0.00 0.00
Gerad Christian-Lichtenhan Oregon State Sr* 6080 328 0.00 0.00 0 0.00 0.00 0.00 0.00
Hollin Pierce Rutgers Sr* 6083 341 36 9.875 0.00 0.00 0 0.00 0.00 0.00 0.00
J.C. Davis Illinois Sr 6050 307 0.00 0.00 0 0.00 0.00 0.00 0.00
Jack Nelson Wisconsin Sr* 6070 314 33.5 10.0 0.00 0.00 23 0.00 0.00 0.00 0.00
Jalen Travis Iowa State -- 6076 339 34.875 10.5 1.80 5.14 26 35.00 9.04 0.00 0.00
Jalen Rivers Miami (FL) -- 6056 319 34.875 10.0 1.85 5.29 23 0.00 9.00 0.00 0.00
John Williams Cincinnati -- 6041 322 33.875 11.0 1.80 5.17 29 0.00 0.00 7.93 4.72
John Campbell Jr. Tennessee Sr* 6050 320 0.00 0.00 0 0.00 0.00 0.00 0.00
Josh Simmons Ohio State Jr* 6047 317 33 10.0 0.00 0.00 34 0.00 0.00 0.00 0.00
Josh Conerly Jr. Oregon Jr 6045 311 33.5 10.375 1.71 5.05 0 34.50 8.07 0.00 0.00
Josh Fryar Ohio State Sr* 6060 313 0.00 0.00 0 0.00 0.00 0.00 0.00
Kelvin Banks Jr. Texas Jr 6051 315 33.5 10.375 1.79 5.16 0 32.00 8.08 7.81 4.66
Logan Brown Kansas Jr* 6063 311 33.875 10.0 1.75 5.18 26 32.00 9.03 7.75 4.51
Myles Hinton Michigan -- 6066 323 34.125 10.25 0.00 0.00 0 31.50 0.00 0.00 4.96
Ozzy Trapilo Boston College Sr* 6081 316 33 10.75 1.77 5.21 22 0.00 8.10 7.71 4.70
Will Campbell LSU Jr 6057 319 33 9.5 1.76 4.98 0 32.00 9.05 0.00 0.00
Xavier Truss Georgia Sr* 6071 309 33 10.5 1.82 5.24 0 26.00 8.07 0.00 0.00
Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
Alijah Huzzie North Carolina -- 5096 193 29.625 8.625 0.00 0.00 0 0.00 0.00 0.00 0.00
Azareye'h Thomas Florida State Jr 6014 197 32.375 10.0 0.00 4.56 0 0.00 10.02 0.00 0.00
Benjamin Morrison Notre Dame Jr 6002 193 30.375 9.25 0.00 0.00 17 0.00 0.00 0.00 0.00
Bilhal Kone Western Michigan -- 6012 190 30.875 9.0 1.54 4.43 0 31.50 10.04 0.00 0.00
Brandon Adams UCF Sr 6016 182 31.75 8.75 1.60 4.53 0 33.00 9.09 0.00 0.00
Caleb Ransaw Tulane Jr 5113 197 30.75 9.75 1.52 4.33 16 40.00 10.09 0.00 0.00
Cobee Bryant Kansas Sr 6000 180 31.75 9.25 1.56 4.53 0 0.00 0.00 0.00 0.00
Darien Porter Iowa State Sr 6027 195 33.125 9.0 1.49 4.30 0 36.50 9.08 6.71 4.04
Denzel Burke Ohio State Sr 5112 186 31.375 8.75 1.50 4.48 0 0.00 0.00 0.00 0.00
Dorian Strong Virginia Tech Sr* 6010 185 30.875 9.25 1.55 4.50 15 36.00 10.00 6.60 4.05
Isas Waxter Villanova -- 6012 209 31.75 9.5 1.53 4.56 0 35.00 10.04 0.00 0.00
Jabbar Muhammad Oregon Sr* 5091 182 28.625 9.0 0.00 0.00 13 35.50 0.00 7.01 4.19
Jacob Parrish Kansas State Jr 5096 191 30.875 9.0 1.51 4.35 16 37.50 10.09 0.00 0.00
Jahdae Barron Texas Sr* 5106 194 29.625 9.5 1.50 4.39 0 35.00 10.03 0.00 0.00
Jason Marshall Jr. Florida Sr 6003 194 30.75 9.25 1.55 4.43 0 37.00 10.05 0.00 0.00
Jaylin Smith USC Sr 5104 187 29.875 9.25 1.60 4.45 15 32.50 10.02 0.00 0.00
Jermari Harris Iowa Sr* 6004 191 31.375 9.75 0.00 0.00 0 37.00 10.00 0.00 0.00
Jordan Hancock Ohio State Jr* 6001 195 30.75 8.625 0.00 4.42 14 41.50 10.06 0.00 0.00
Justin Walley Minnesota -- 5101 190 30.75 10.0 1.52 4.40 0 0.00 0.00 0.00 0.00
Korie Black Oklahoma State Sr 6000 190 0.00 0.00 0 0.00 0.00 0.00 0.00
Lamareon James TCU Sr 5100 190 0.00 0.00 0 0.00 0.00 0.00 0.00
Mac McWilliams UCF -- 5102 191 29.875 8.375 1.52 4.41 12 34.00 0.00 0.00 0.00
Marcus Harris California -- 5106 189 29.75 8.875 1.52 4.45 0 0.00 0.00 0.00 0.00
Maxwell Hairston Kentucky Jr* 5112 183 31 8.75 1.50 4.28 0 39.50 10.09 0.00 0.00
Mello Dotson Kansas Sr* 6005 192 31.5 8.5 1.53 4.59 0 34.00 10.03 0.00 0.00
Nikko Reed Oregon Sr* 5090 180 0.00 0.00 0 0.00 0.00 0.00 0.00
Nohl Williams California Sr* 6003 199 30.75 9.0 1.54 4.50 19 33.50 10.00 0.00 0.00
O'Donnell Fortune South Carolina Sr 6006 185 31.5 9.25 0.00 4.58 13 33.50 9.10 7.40 4.47
Quincy Riley Louisville Sr* 5105 194 31 8.5 1.54 4.48 0 0.00 0.00 0.00 0.00
Robert Longerbeam Rutgers -- 5110 175 31.5 8.5 1.50 4.39 0 36.50 11.02 6.76 4.19
Shamari Simmons Arizona State Gr 6000 195 0.00 0.00 12 35.00 0.00 0.00 0.00
Shavon Revel Jr. East Carolina Sr 6017 194 32.625 9.625 0.00 0.00 0 0.00 0.00 0.00 0.00
Tommi Hill Nebraska Jr 6004 213 32.875 9.0 0.00 0.00 0 0.00 0.00 0.00 0.00
Travis Hunter Colorado Jr 6003 188 31.375 9.125 0.00 0.00 0 0.00 0.00 0.00 0.00
Trey Amos Ole Miss Sr 6006 195 31.25 9.0 1.60 4.43 13 32.50 10.06 0.00 0.00
Upton Stout Western Kentucky Jr* 5084 181 30 9.0 1.51 4.44 21 37.50 10.08 0.00 4.29
Warren Burrell Georgia Tech Sr* 6000 195 0.00 0.00 0 0.00 0.00 0.00 0.00
Will Johnson Michigan Jr 6016 194 30 18 9.125 0.00 0.00 0 0.00 0.00 0.00 0.00
Zah Frazier UTSA Sr 6027 186 32.875 8.25 1.51 4.36 0 36.50 10.06 7.00 4.26
Zy Alexander LSU Sr 6013 187 31 9.75 1.53 4.56 0 31.50 9.08 0.00 0.00
Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
Alijah Clark Syracuse -- 6006 188 30.875 9.5 1.53 4.50 0 33.00 10.02 0.00 4.21
Andrew Mukuba Texas Sr 5112 186 30 9.0 1.53 4.45 0 0.00 0.00 0.00 0.00
Aubrey Burks West Virginia Sr 5110 202 0.00 0.00 0 0.00 0.00 0.00 0.00
Billy Bowman Jr. Oklahoma Sr 5097 192 28.5 8.625 1.52 4.42 17 35.50 10.03 0.00 0.00
Craig Woodson Cal Sr 6001 200 30.5 8.75 1.53 4.45 13 36.00 10.07 0.00 0.00
Dante Trader Jr. Maryland -- 5107 196 31.25 8.875 0.00 0.00 12 31.00 9.09 7.09 4.32
De'Rickey Wright Vanderbilt Gr 6040 229 0.00 0.00 0 0.00 0.00 0.00 0.00
Hunter Wohler Wisconsin Jr 6020 213 30.625 9.25 1.54 4.57 0 37.00 10.00 6.72 4.25
Jaylen Reed Penn State -- 5115 211 30.375 9.0 1.51 4.49 19 33.50 0.00 0.00 0.00
Jonas Sanker Virginia Sr 6003 206 32.25 9.75 1.51 4.48 12 36.50 10.08 0.00 0.00
Kevin Winston Jr. Penn State Jr 6014 215 32.5 9.5 0.00 4.50 0 0.00 0.00 0.00 0.00
Kitan Crawford Nevada -- 5105 202 31 9.5 1.52 4.41 18 41.50 10.08 6.81 4.03
Lathan Ransom Ohio State Sr* 6002 206 30.5 8.5 0.00 4.53 20 36.50 10.01 0.00 4.26
Malachi Moore Alabama Sr* 5112 196 29.625 9.0 0.00 0.00 0 0.00 0.00 0.00 0.00
Malaki Starks Georgia Jr 6007 197 31.625 9.5 1.51 4.50 0 33.00 0.00 7.26 4.45
Malik Verdon Iowa State -- 6035 218 32.25 9.5 0.00 0.00 0 0.00 0.00 7.06 4.34
Marques Sigle Kansas State -- 5113 199 30.75 9.25 1.50 4.37 18 38.00 10.10 0.00 0.00
Maxen Hook Toledo Sr 6004 202 31.5 9.125 1.55 4.55 0 34.50 10.04 0.00 0.00
Nick Emmanwori South Carolina Jr 6031 220 32.5 9.0 1.49 4.38 20 43.00 11.06 0.00 0.00
R.J. Mickens Clemson -- 6000 199 32.25 8.875 1.55 4.49 17 41.50 10.01 0.00 0.00
Rayuan Lane III Navy -- 5107 200 30.25 9.75 1.56 4.57 0 37.00 10.08 7.10 4.28
Sebastian Castro Iowa Sr* 5112 203 30.75 10.5 1.59 4.59 0 30.50 9.09 0.00 4.34
Shilo Sanders Colorado Gr 6000 195 0.00 0.00 0 0.00 0.00 0.00 0.00
Xavier Watts Notre Dame Sr* 5116 204 31.5 8.625 0.00 4.56 0 35.00 9.10 0.00 0.00
Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
Andrew Armstrong Arkansas -- 6036 202 32.125 9.625 1.53 4.51 11 37.50 10.04 6.97 4.18
Antwane Wells Jr. Ole Miss Sr* 6006 201 31.5 8.875 1.53 4.58 0 34.00 10.04 0.00 0.00
Arian Smith Georgia Sr* 6001 179 31.25 9.0 1.51 4.36 0 38.00 10.07 6.82 4.19
Beaux Collins Notre Dame -- 6030 201 31.625 9.5 0.00 4.52 0 38.00 10.10 7.13 4.19
Bru McCoy Tennessee -- 6024 209 32.125 10.0 0.00 0.00 0 0.00 0.00 0.00 0.00
