Prospect Workout Results


Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
Aaron Casey Indiana Sr* 4.24 6007 231 32.75 9.38 1.59 4.75 16 30.00 9.09 0.00 0.00
Amari Gainer North Carolina Sr* 6030 237 0.00 0 0.00 0.00 0.00 0.00
Brennan Jackson Washington State -- 6040 264 32.75 9.75 1.62 4.69 21 33.50 9.06 0.00 0.00
Cedric Gray North Carolina Sr 8.18 6014 234 32.50 9.00 1.59 4.64 17 35.50 10.00 0.00 0.00
Curtis Jacobs Penn State Jr 9.21 6013 241 31.50 10.25 1.59 4.58 18 35.00 10.04 0.00 0.00
Dallas Gant Toledo Sr 6030 230 0.00 0 0.00 0.00 0.00 0.00
Darius Muasau UCLA Sr 5.99 5117 225 31.50 9.50 1.59 4.70 0 36.50 9.09 0.00 0.00
David Ugwoegbu Houston -- 6040 250 33.75 10.25 0.00 0.00 21 31.50 0.00 0.00 0.00
Easton Gibbs Wyoming -- 4.16 6003 232 30.38 9.25 1.59 4.73 0 31.50 9.01 0.00 0.00
Edefuan Ulofoshio Washington -- 9.67 6004 236 32.38 9.25 1.53 4.56 0 39.50 10.08 0.00 0.00
Edgerrin Cooper Texas A&M Jr 9.26 6021 230 34.00 9.75 1.54 4.51 0 34.50 10.00 7.19 4.29
Jackson Mitchell UConn Sr 6020 225 0.00 0 0.00 0.00 0.00 0.00
Jackson Sirmon California Sr* 6020 235 0.00 0 0.00 0.00 0.00 0.00
James Williams Miami (FL) Jr 4.63 6040 231 33.63 9.50 1.55 4.65 0 30.00 9.09 0.00 0.00
Jaylan Ford Texas Sr 6020 240 31.75 9.50 0.00 0.00 0 33.50 10.01 0.00 0.00
JD Bertrand Notre Dame -- 6010 235 30.63 9.75 0.00 0.00 20 0.00 0.00 0.00 0.00
Jeremiah Trotter Jr. Clemson Jr 6000 228 31.50 9.25 0.00 0.00 21 0.00 0.00 7.13 0.00
Jett Johnson Mississippi State Sr* 6020 235 0.00 0 0.00 0.00 0.00 0.00
Jontrey Hunter Georgia State Sr* 6020 236 31.75 9.00 0.00 0.00 0 32.00 9.03 0.00 0.00
Jordan Magee Temple -- 9.29 6013 228 32.00 8.75 1.54 4.55 0 35.50 10.04 0.00 0.00
Junior Colson Michigan Jr 6020 238 32.50 9.38 0.00 0.00 0 0.00 0.00 0.00 0.00
Kalen DeLoach Florida State -- 6.47 5114 210 31.50 8.63 1.57 4.47 23 30.50 9.11 0.00 0.00
Maema Njongmeta Wisconsin -- 0.24 5116 229 32.13 9.38 1.63 4.91 0 0.00 0.00 0.00 0.00
Marist Liufau Notre Dame Gr 6021 234 32.63 9.63 1.59 4.64 0 0.00 0.00 0.00 0.00
Michael Barrett Michigan Gr 5110 233 32.13 8.50 0.00 4.70 0 31.00 0.00 0.00 4.55
Nathaniel Watson Mississippi State Gr 6.52 6022 233 32.88 9.88 1.59 4.63 0 31.00 9.03 0.00 0.00
Nick Jackson Iowa Sr* 6010 234 0.00 0 0.00 0.00 0.00 0.00
Omar Speights LSU Sr* 7.50 6005 225 31.25 9.25 1.62 4.62 30 31.50 10.00 7.06 4.34
Payton Wilson NC State Jr* 9.81 6037 233 30.50 9.00 1.54 4.43 0 34.50 9.11 0.00 0.00
Solomon Byrd USC -- 1.50 6027 251 33.63 9.75 1.84 5.01 18 32.00 9.06 7.45 4.59
Steele Chambers Ohio State Sr 4.78 6010 226 30.50 9.25 0.00 0.00 0 33.50 9.04 7.13 0.00
Tatum Bethune Florida State Sr 3.94 5114 229 32.38 10.00 1.63 4.77 16 30.50 9.07 7.03 4.35
Tommy Eichenberg Ohio State Sr* 6020 233 31.63 9.25 0.00 0.00 0 32.50 9.08 0.00 0.00
Trajan Jeffcoat Arkansas -- 8.27 6040 266 32.75 10.13 1.66 4.69 21 31.50 10.00 0.00 0.00
Trevin Wallace Kentucky Jr 9.31 6011 237 32.63 9.13 1.62 4.51 20 37.50 10.07 0.00 0.00
Ty'Ron Hopper Missouri Sr 7.36 6016 231 31.38 8.88 1.64 4.68 0 36.00 10.04 7.29 4.46
Tyrice Knight UTEP Sr* 7.30 6004 233 32.50 9.25 1.54 4.63 21 34.50 9.11 7.25 0.00
Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
Adisa Isaac Penn State Jr* 9.00 6040 247 33.88 9.63 1.64 4.74 0 34.50 10.03 0.00 0.00
Austin Booker Kansas So* 7.02 6044 240 33.88 9.25 1.67 4.79 0 32.50 10.00 0.00 0.00
Braiden McGregor Michigan Sr 6050 257 33.13 10.00 0.00 0.00 0 0.00 0.00 0.00 0.00
Bralen Trice Washington Jr* 7.46 6034 245 32.50 9.00 1.65 4.72 20 32.00 9.07 7.20 4.19
Cedric Johnson Ole Miss Jr 9.63 6030 260 33.50 9.88 1.61 4.63 25 38.00 10.02 0.00 0.00
Chop Robinson Penn State Jr 9.70 6027 254 32.50 9.13 1.54 4.48 0 34.50 10.08 0.00 4.25
Chris Braswell Alabama Sr 8.73 6033 251 33.25 9.38 1.58 4.60 0 33.50 9.07 0.00 0.00
Dallas Turner Alabama Jr 8.82 6026 247 34.38 9.88 1.61 4.46 20 40.50 10.07 0.00 0.00
Eric Watts Connecticut Sr* 8.23 6060 274 35.75 9.75 1.62 4.67 21 36.50 9.09 7.59 0.00
Eyabi Okie-Anoma Charlotte Gr 6044 260 33.50 9.50 0.00 0.00 0 0.00 0.00 0.00 0.00
Gabriel Murphy UCLA So* 8.95 6023 247 30.50 9.25 1.59 4.68 25 0.00 0.00 0.00 0.00
Jalen Green James Madison Sr 6010 245 0.00 0 0.00 0.00 0.00 0.00
Jalyx Hunt Houston Christian Sr 9.16 6040 252 34.38 10.00 1.60 4.64 19 37.50 10.08 0.00 0.00
Jared Verse Florida State Jr* 9.57 6037 254 33.50 9.88 1.59 4.58 31 35.00 10.07 7.31 4.44
Javon Solomon Troy Jr* 6.94 6010 246 33.88 10.75 1.66 4.72 23 37.00 9.11 0.00 0.00
Javontae Jean-Baptiste Notre Dame Gr 9.17 6050 239 33.75 10.00 1.65 4.66 0 0.00 10.07 0.00 0.00
Jaylen Harrell Michigan Sr 6040 250 33.25 9.75 0.00 0.00 0 37.00 9.10 0.00 0.00
Jonah Elliss Utah Jr 8.59 6020 248 33.00 10.50 0.00 0.00 0 38.00 10.00 6.69 4.17
Khalid Duke Kansas State Sr 5.82 6032 246 32.63 9.25 1.62 4.79 21 0.00 0.00 0.00 0.00
Laiatu Latu UCLA Sr* 9.11 6050 259 34.25 9.88 1.62 4.64 0 32.00 9.08 0.00 0.00
Marshawn Kneeland Western Michigan Jr* 9.54 6030 267 34.50 9.13 1.66 4.75 21 35.50 9.11 7.02 0.00
Mohamed Kamara Colorado State Sr 8.45 6010 248 32.38 8.63 1.58 4.57 23 34.50 10.03 0.00 0.00
Myles Cole Texas Tech Sr* 9.93 6060 278 36.88 9.88 1.65 4.67 0 35.00 10.00 0.00 0.00
Nelson Ceaser Houston Jr* 6030 254 33.63 10.25 0.00 0.00 22 31.00 0.00 7.30 0.00
Xavier Thomas Clemson Sr* 8.09 6022 253 32.88 9.13 1.55 4.56 26 32.50 10.00 0.00 0.00
Zion Tupuola-Fetui Washington Sr* 6030 244 33.38 10.63 0.00 0.00 0 0.00 0.00 0.00 0.00
Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
Adonai Mitchell Texas Jr 9.99 6022 205 32.38 9.00 1.52 4.34 0 39.50 11.04 0.00 0.00
Ainias Smith Texas A&M Sr* 5090 190 29.00 8.50 0.00 0.00 21 0.00 0.00 6.86 4.27
Anthony Gould Oregon State Jr* 8.25 5080 174 29.63 8.88 1.49 4.39 0 39.50 10.09 0.00 0.00
Brenden Rice USC Jr 7.09 6023 208 33.00 9.63 1.59 4.50 13 36.50 9.11 6.94 4.34
Brian Thomas Jr. LSU Jr 9.82 6027 209 32.75 9.75 1.50 4.33 11 38.50 10.06 0.00 0.00
Bub Means Pittsburgh Sr* 9.70 6010 212 33.25 10.13 1.55 4.43 19 39.50 10.02 0.00 0.00
Cornelius Johnson Michigan Gr 9.91 6026 212 31.88 8.63 1.55 4.44 0 37.50 10.07 0.00 0.00
Devaughn Vele Utah -- 9.52 6040 203 33.50 9.75 1.53 4.47 0 36.00 10.06 0.00 0.00
Devontez Walker North Carolina Jr 9.91 6014 193 33.25 9.13 1.54 4.36 0 40.50 11.02 0.00 0.00
Hayden Hatten Idaho Jr* 6020 205 0.00 0 0.00 0.00 0.00 0.00
Isaiah Williams Illinois Jr* 6.19 5090 182 30.13 9.13 1.59 4.63 17 38.00 10.03 6.75 0.00
Ja'Lynn Polk Washington So* 8.84 6013 203 31.75 9.75 1.59 4.52 0 37.50 10.09 0.00 0.00
Jacob Cowing Arizona Sr* 6.22 5083 168 29.25 9.00 1.54 4.38 0 36.00 9.11 7.02 0.00
Jalen McMillan Washington Jr* 8.62 6010 197 32.13 10.00 1.62 4.47 0 37.00 10.07 6.94 4.18
Jalen Coker Holy Cross -- 8.45 6013 208 32.88 9.88 1.52 4.57 0 42.50 10.08 0.00 0.00
Jamari Thrash Louisville Jr* 6.63 6000 188 31.00 8.63 1.54 4.46 0 34.00 10.00 7.16 0.00
Javon Baker UCF Sr 7.70 6010 202 32.25 9.63 1.58 4.54 0 37.00 10.01 0.00 0.00
Jermaine Burton Alabama Sr 9.10 6002 196 31.00 9.88 1.59 4.45 0 38.50 11.01 0.00 0.00
Jha'Quan Jackson Tulane Sr 5.21 5091 188 30.88 8.88 1.55 4.42 12 32.00 9.10 0.00 0.00
Johnny Wilson Florida State Jr* 9.69 6063 231 35.38 10.00 1.59 4.52 0 37.00 10.08 0.00 4.11
Jordan Whittington Texas Jr 6010 205 30.38 10.00 0.00 0.00 18 0.00 0.00 0.00 0.00
Joshua Cephus UTSA Sr 6030 185 0.00 0 0.00 0.00 0.00 0.00
Keon Coleman Florida State Jr 8.12 6032 213 32.13 9.38 1.62 4.61 0 38.00 10.07 0.00 0.00
Ladd McConkey Georgia Jr 9.30 6000 186 30.25 8.63 1.52 4.39 13 36.00 10.04 6.72 4.04
Lideatrick Griffin Mississippi State -- 6.77 5100 181 30.63 9.13 1.55 4.43 0 35.50 10.04 7.00 0.00
Luke McCaffrey Rice Jr* 9.40 6020 198 30.13 9.63 1.52 4.46 0 36.00 10.01 6.70 0.00
Malachi Corley Western Kentucky Jr* 7.76 5110 215 32.13 9.13 1.59 4.49 0 0.00 0.00 0.00 4.22
Malik Washington Virginia Gr 8.50 5084 191 30.38 9.25 1.53 4.47 19 42.50 10.06 0.00 0.00
Malik Nabers LSU Jr 9.72 6002 199 31.38 9.88 1.54 4.35 15 42.00 10.09 0.00 0.00
Marcus Rosemy-Jacksaint Georgia Sr 6010 195 33.00 10.00 0.00 0.00 0 35.00 9.11 0.00 0.00
Marvin Harrison Jr. Ohio State Jr 6030 209 31.88 9.50 0.00 0.00 0 0.00 0.00 0.00 0.00
Ricky Pearsall Florida Sr 9.90 6010 189 30.88 9.25 1.57 4.41 17 42.00 10.09 6.64 0.00
Roman Wilson Michigan Sr 7.44 5106 185 30.38 9.38 1.52 4.39 12 0.00 0.00 6.89 4.07
Rome Odunze Washington Jr* 9.92 6030 212 32.25 9.25 1.52 4.45 0 39.00 10.04 6.88 0.00
Ryan Flournoy Southeast Missouri State -- 9.88 6006 202 31.63 10.13 1.53 4.44 19 39.50 11.00 0.00 0.00
Tahj Washington USC Sr* 4.65 5097 174 29.13 8.38 1.63 4.58 0 35.00 10.03 6.81 4.22
Tayvion Robinson Kentucky -- 5104 191 31.00 9.25 0.00 0.00 0 0.00 0.00 0.00 0.00
Troy Franklin Oregon Jr 9.02 6017 176 33.25 8.75 1.54 4.41 0 39.00 10.04 6.90 4.31
Xavier Weaver Colorado -- 6000 169 31.13 8.88 0.00 0.00 0 0.00 0.00 0.00 0.00
Xavier Worthy Texas Jr 9.39 5110 165 31.13 8.75 1.49 4.21 0 41.00 10.11 0.00 0.00
Xavier Legette South Carolina Sr 9.88 6010 221 31.88 9.00 1.54 4.39 0 40.00 10.06 0.00 0.00
Zakhari Franklin Ole Miss Sr* 6010 185 0.00 0 0.00 0.00 0.00 0.00
Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
AJ Barner Michigan Sr 6060 251 33.38 9.00 0.00 4.84 22 34.50 9.09 7.02 4.41
Ben Sinnott Kansas State Jr 9.72 6040 250 32.38 9.50 1.59 4.68 0 40.00 10.06 6.82 0.00
Brevyn Spann-Ford Minnesota Sr* 7.52 6064 260 33.38 10.25 1.67 4.77 0 31.50 9.08 7.38 0.00
Brock Bowers Georgia Jr 6030 243 32.75 9.75 0.00 0.00 0 0.00 0.00 0.00 0.00
Cade Stover Ohio State Sr* 8.08 6040 247 32.75 9.75 1.59 4.65 0 34.50 9.09 0.00 0.00
Dallin Holker Colorado State Jr 6.62 6030 241 33.63 10.25 1.62 4.78 0 32.50 10.02 6.83 0.00
Devin Culp Washington Sr 8.13 6031 231 32.88 9.25 1.59 4.47 0 35.00 9.10 7.28 4.31
Erick All Iowa Sr* 6040 252 33.00 10.13 0.00 0.00 0 0.00 0.00 0.00 0.00
Ja'Tavion Sanders Texas Jr 8.39 6040 245 32.88 10.13 1.59 4.69 0 0.00 0.00 0.00 0.00
Jack Westover Washington Sr 6030 243 32.13 9.13 0.00 0.00 0 0.00 0.00 0.00 0.00
Jaheim Bell Florida State Jr* 8.43 6020 241 33.00 10.00 1.59 4.61 0 35.00 10.04 0.00 0.00
Jared Wiley TCU Sr 9.71 6060 249 33.25 9.50 1.62 4.62 0 37.00 9.10 7.19 0.00
McCallan Castles Tennessee Sr* 6050 238 0.00 0 0.00 0.00 0.00 0.00
Tanner McLachlan Arizona Sr* 9.13 6050 244 31.63 9.38 1.58 4.61 0 35.00 9.09 0.00 0.00
Theo Johnson Penn State Jr 9.98 6060 259 33.00 10.25 1.55 4.57 0 39.50 10.05 7.15 0.00
Tip Reiman Illinois Jr 9.92 6050 271 32.88 10.50 1.55 4.64 28 33.50 10.01 7.02 0.00
Trey Knox South Carolina Jr 4.40 6030 240 34.25 9.38 0.00 0.00 0 32.50 10.01 7.09 0.00
Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
Akeem Dent Florida State Sr* 8.57 5116 203 31.00 8.5 1.53 4.46 16 33.50 10.04 6.78 4.41
Andre Sam LSU -- 5.73 5114 193 30.00 9.25 1.61 4.53 14 36.00 10.03 0.00 4.25
Beau Brade Maryland Sr 6000 203 31.00 10.13 0.00 0.00 0 0.00 0.00 0.00 0.00
Calen Bullock USC Jr 6.31 6021 187 32.50 9.00 1.56 4.48 8 33.00 10.00 0.00 0.00
Cole Bishop Utah Jr 9.87 6020 206 29.75 9.50 1.52 4.45 0 39.00 10.04 0.00 0.00
Dadrion Taylor-Demerson Texas Tech Sr* 8.71 5103 197 30.88 9.63 1.52 4.41 0 38.00 10.03 0.00 0.00
Daijahn Anthony Mississippi -- 6.61 6000 195 32.50 9.00 1.51 4.55 0 37.00 9.09 0.00 0.00
Demani Richardson Texas A&M Sr* 5.84 6004 210 32.00 9.88 1.48 4.60 0 31.00 9.08 0.00 0.00
Dominique Hampton Washington -- 9.46 6023 215 33.25 10.00 1.61 4.51 20 39.00 10.02 6.83 4.18
Evan Williams Oregon Sr 8.08 5112 200 30.13 10.13 1.59 4.60 0 40.50 10.06 0.00 0.00
Isaiah Johnson Syracuse Sr* 7.93 6030 205 32.88 8.88 1.55 4.64 0 38.50 10.09 0.00 0.00
Jaden Hicks Washington State So* 8.94 6020 211 31.50 31.50 0.00 0.00 16 37.50 10.02 6.88 0.00
Jahdae Barron Texas Sr 5110 192 0.00 0 0.00 0.00 0.00 0.00
Javon Bullard Georgia Jr 8.16 5104 198 30.75 9.00 1.51 4.47 0 0.00 0.00 0.00 0.00
Jaylen McCollough Tennessee Sr* 6000 206
Jaylen Key Alabama -- 8.88 6006 208 32.25 9.63 1.56 4.60 0 36.50 10.10 7.02 4.09
Jaylin Simpson Auburn Sr 8.80 6000 179 32.38 9.88 1.55 4.43 0 39.50 11.01 0.00 0.00
Jaylon Carlies Missouri -- 8.21 6026 227 34.25 10.00 1.54 4.50 20 32.50 10.05 7.03 4.46
Josh Proctor Ohio State Sr* 7.46 6014 199 32.00 8.75 1.49 4.55 0 32.50 10.01 0.00 0.00
Kam Pedescleaux Tulane Jr* 5080 196 0.00 0 0.00 0.00 0.00 0.00
Kamren Kinchens Miami (FL) Jr 1.83 5111 203 31.25 9.75 1.59 4.57 13 35.00 9.02 0.00 0.00
Kenny Logan Jr. Kansas Sr 6000 210 0.00 0 0.00 0.00 0.00 0.00
Kitan Oladapo Oregon State Sr* 8.12 6020 216 32.38 9.25 1.59 4.58 15 36.00 9.09 0.00 0.00
Malik Mustapha Wake Forest Sr 5100 209 30.13 9.00 0.00 0.00 22 0.00 0.00 0.00 0.00
Marcellas Dial South Carolina -- 7.04 5116 190 32.00 8.88 1.55 4.46 0 40.50 10.09 0.00 0.00
Millard Bradford TCU -- 7.89 5104 191 31.25 9.00 1.55 4.42 15 38.50 10.04 0.00 0.00
Omar Brown Nebraska Sr* 6010 200
Ryan Watts Texas -- 9.64 6027 208 34.50 9.38 0.00 4.53 0 40.50 10.05 6.82 0.00
Sanoussi Kane Purdue Sr 7.94 6000 215 0.00 0 0.00 0.00 0.00 0.00
Sione Vaki Utah So* 8.54 5111 210 29.13 8.63 0.00 4.62 20 39.50 10.05 0.00 0.00
Trey Taylor Air Force Sr 6000 210 0.00 0 0.00 0.00 0.00 0.00
Tykee Smith Georgia Jr* 7.79 5100 202 31.63 9.25 1.51 4.46 0 36.00 10.00 0.00 0.00
Tyler Nubin Minnesota Sr 3.73 6012 205 32.00 9 1.65 4.59 10 31.50 10.00 7.20 4.51
Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
Amarius Mims Georgia Jr 9.55 6076 340 36.13 11.25 1.78 5.07 22 25.50 9.03 0.00 0.00
Andrew Coker TCU Sr 4.77 6067 315 34.00 9.50 1.85 5.36 0 25.50 7.10 7.95 0.00
Anim Dankwah Howard Sr* 6080 353 35.13 9.75 0.00 0.00 24 27.50 0.00 0.00 0.00
Blake Fisher Notre Dame So* 7.85 6060 310 34.38 10.00 1.82 5.20 0 28.00 0.00 7.76 0.00
Caedan Wallace Penn State Jr* 9.14 6047 314 34.00 10.75 1.74 5.15 0 31.00 9.08 0.00 0.00
Christian Jones Texas Sr* 6.03 6050 305 34.50 10.63 1.78 5.04 20 0.00 0.00 8.09 0.00
Delmar Glaze Maryland Jr* 6.57 6041 315 34.88 10.25 1.78 5.21 29 25.50 8.08 0.00 0.00
Ethan Driskell Marshall Sr* 6080 313 35.38 10.50 0.00 0.00 0 0.00 0.00 0.00 0.00
Frank Crum Wyoming Sr* 9.83 6082 313 33.88 10.50 1.69 4.94 22 31.50 9.06 7.39 0.00
Garret Greenfield South Dakota State Sr 8.60 6056 311 33.50 9.75 1.77 5.22 0 38.50 9.05 7.76 0.00
Gottlieb Ayedze Maryland Sr* 7.61 6041 308 33.00 9.88 1.72 5.01 21 26.50 9.04 0.00 0.00
J.C. Latham Alabama Jr 6060 342 35.13 11.00 0.00 0.00 0 0.00 0.00 0.00 0.00
Jalen Sundell North Dakota State Sr 6050 301 33.13 9.50 0.00 0.00 26 0.00 0.00 0.00 0.00
Javon Foster Missouri Sr* 7.79 6054 313 34.63 9.63 1.79 5.30 0 32.50 8.10 0.00 0.00
Joe Alt Notre Dame Jr 9.91 6085 321 34.25 10.00 1.73 5.05 27 28.00 9.04 7.31 0.00
Jordan Morgan Arizona Sr* 9.10 6050 311 32.88 10.88 1.70 5.04 0 28.00 9.02 0.00 0.00
Josiah Ezirim Eastern Kentucky Sr 6060 329 35.75 10.75 0.00 0.00 28 0.00 0.00 0.00 0.00
Julian Pearl Illinois Sr 6060 312 35.13 10.25 0.00 0.00 0 0.00 0.00 0.00 0.00
Kingsley Suamataia BYU So* 9.38 6045 326 34.25 10.63 1.74 5.04 31 28.00 9.02 0.00 0.00
Kiran Amegadjie Yale Sr 6050 323 36.13 9.63 0.00 0.00 0 0.00 0.00 0.00 0.00
LaDarius Henderson Michigan Sr* 6040 309 35.00 10.63 0.00 0.00 20 0.00 0.00 0.00 0.00
Matthew Goncalves Pittsburgh Sr* 6060 327 33.25 9.00 0.00 0.00 0 0.00 0.00 0.00 0.00
Nathan Thomas Louisiana Jr* 7.04 6050 332 33.75 10.75 1.76 5.19 0 25.00 8.11 8.01 0.00
Olumuyiwa Fashanu Penn State Jr* 9.58 6060 312 34.00 8.50 1.77 5.11 0 32.00 9.01 0.00 0.00
Patrick Paul Houston Jr* 9.75 6074 331 36.25 9.38 1.77 5.13 30 29.00 0.00 7.65 0.00
Roger Rosengarten Washington So* 9.19 6053 308 32.38 9.63 1.72 4.92 20 30.00 9.05 0.00 4.60
Sataoa Laumea Utah Jr 6040 319 32.88 9.88 0.00 0.00 26 26.00 8.08 0.00 0.00
Taliese Fuaga Oregon State Jr 9.60 6060 324 33.13 10.13 1.77 5.13 0 32.00 9.03 0.00 0.00
Trente Jones Michigan -- 7.79 6040 305 33.00 10.13 1.79 5.17 0 27.00 9.01 7.78 0.00
Tylan Grable UCF -- 9.85 6056 306 33.63 10.13 1.69 4.95 0 36.50 9.09 0.00 0.00
Tyler Guyton Oklahoma Jr* 9.70 6076 322 34.13 10.25 1.76 5.19 0 34.50 8.11 7.50 0.00
Walter Rouse Oklahoma Jr* 7.88 6060 313 35.13 10.13 0.00 0.00 0 0.00 0.00 0.00 0.00
Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
Andrew Raym Oklahoma Sr 2.23 6040 314 32.50 10.00 1.94 5.42 0 24.50 7.11 0.00 0.00
Beaux Limmer Arkansas Sr* 9.82 6045 302 31.88 9.50 1.75 5.22 39 36.50 9.02 7.47 0.00
Brady Latham Arkansas -- 9.16 6052 304 32.75 9.50 1.80 5.31 0 29.00 9.02 7.57 0.00
Brandon Coleman TCU Sr* 9.98 6044 313 34.63 10.75 1.73 4.99 0 34.00 9.06 0.00 0.00
Bryan Hudson Louisville Jr* 6040 310 0.00 0 0.00 0.00 0.00 0.00
C.J. Hanson Holy Cross -- 9.86 6050 300 32.38 9.38 1.76 5.00 0 33.00 9.07 0.00 0.00
Charles Turner III LSU Sr* 5.13 6034 309 33.88 9.38 1.92 5.55 22 31.00 9.01 7.88 4.62
Christian Haynes UConn Sr* 9.09 6030 317 33.50 9.00 1.75 5.03 25 0.00 8.06 0.00 0.00
Christian Mahogany Boston College Sr* 9.64 6033 314 33.50 10.50 1.74 5.13 0 32.50 9.01 7.81 0.00
Clark Barrington Baylor Sr* 6050 305 0.00 0 0.00 0.00 0.00 0.00
Cooper Beebe Kansas State Sr* 9.26 6032 322 31.50 9.25 1.75 5.03 20 27.50 9.01 7.44 0.00
Dominick Puni Kansas Sr* 8.07 6050 313 33.38 10.13 1.86 5.35 0 30.00 8.11 7.47 0.00
Drake Nugent Michigan Sr* 6.63 6014 298 33.00 9.00 1.83 5.23 25 29.50 8.05 7.33 0.00
Dylan McMahon North Carolina State Jr* 9.88 6033 299 31.75 9.38 1.75 5.10 0 33.00 9.07 7.26 0.00
Graham Barton Duke Sr 9.99 6053 313 32.88 9.38 1.68 4.95 0 0.00 0.00 7.31 4.55
Isaiah Adams Illinois Sr 7.16 6042 315 33.88 9.00 1.80 5.22 22 24.50 8.06 7.77 0.00
Jackson Powers-Johnson Oregon Jr 6030 328 32.25 9.88 0.00 0.00 30 32.00 8.08 0.00 0.00
Jacob Monk Duke -- 9.55 6030 308 32.38 10.00 1.74 5.09 0 29.50 9.00 0.00 0.00
Jake Levengood Oregon State Jr* 6040 290 0.00 0 0.00 0.00 0.00 0.00
Jarrett Kingston USC -- 9.93 6042 306 32.13 9.75 1.73 5.02 36 31.50 9.03 7.53 4.47
Javion Cohen Miami (FL) Sr 6040 324 34.00 9.88 0.00 0.00 22 26.50 8.08 0.00 0.00
Jeremy Flax Kentucky Sr* 2.37 6054 343 33.13 9.00 1.96 5.64 0 28.00 8.04 0.00 0.00
Kaitori Leveston Kansas State Sr* 6.51 6037 326 34.38 9.88 1.85 5.38 25 27.50 9.00 0.00 0.00
Keaton Bills Utah Sr* 5.46 6044 321 32.50 10.00 1.90 5.38 24 29.50 8.05 7.95 0.00
Kingsley Eguakun Florida Jr* 6034 304 32.50 10.13 0.00 0.00 26 0.00 0.00 0.00 0.00
Layden Robinson Texas A&M Sr* 6034 302 34.63 10.50 0.00 0.00 0 26.50 9.03 0.00 0.00
Mason McCormick South Dakota State Sr 9.97 6042 309 33.88 10.00 1.71 5.08 0 35.50 9.09 7.59 0.00
Matt Lee Miami (FL) Sr* 9.76 6035 301 32.13 9.25 1.76 5.03 25 31.00 9.03 0.00 0.00
Matthew Jones Ohio State Sr* 6.03 6034 316 32.63 9.00 1.87 5.21 0 28.00 8.07 8.19 0.00
Michael Jurgens Wake Forest Sr* 6040 311 0.00 0 0.00 0.00 0.00 0.00
Nicholas Gargiulo South Carolina -- 9.49 6053 318 33.88 10.38 1.78 5.25 28 32.50 8.05 7.33 0.00
Nick Samac Michigan State -- 6040 307 32.75 9.75 0.00 0.00 0 0.00 0.00 0.00 0.00
Peter Bowden Wisconsin Sr* 8.12 6020 242 0.00 0 0.00 0.00 0.00 0.00
Prince Pines Tulane -- 8.30 6044 322 32.88 9.13 1.82 5.34 0 30.00 0.00 0.00 0.00
Sedrick Van Pran-Granger Georgia Jr* 8.16 6041 298 31.38 9.50 1.77 5.20 0 0.00 0.00 7.46 0.00
Tanor Bortolini Wisconsin Jr* 9.79 6040 303 31.50 10.00 1.69 4.94 27 32.50 9.04 7.16 0.00
Trevor Keegan Michigan Gr 9.43 6050 310 32.38 10.00 1.78 5.24 0 30.50 8.11 0.00 0.00
Troy Fautanu Washington Jr* 9.62 6036 317 34.50 9.50 1.70 5.01 29 32.50 9.05 0.00 0.00
William Mote Georgia Sr 6020 230 0.00 0 0.00 0.00 0.00 0.00
X'Zauvea Gadlin Liberty -- 1.82 6030 322 33.25 10.25 1.90 5.50 25 24.00 8.00 8.26 0.00
Zach Frazier West Virginia Jr* 7.66 6025 313 32.25 10.88 1.81 5.24 30 28.50 8.04 7.85 4.69
Zak Zinter Michigan Sr 6060 309 33.50 9.38 0.00 0.00 0 0.00 0.00 0.00 0.00
Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
Andru Phillips Kentucky Jr* 8.07 5106 190 31.25 8.75 1.60 4.48 16 42.00 11.03 6.98 4.29
Caelen Carson Wake Forest Jr* 6000 199 31.38 8.25 0.00 0.00 0 0.00 0.00 0.00 0.00
Cam Hart Notre Dame Sr* 8.88 6030 202 33.00 9.38 1.57 4.50 11 39.50 10.10 7.12 0.00
Carlton Johnson Fresno State -- 5110 173 30.38 8.00 0.00 0.00 0 0.00 0.00 0.00 0.00
Chau Smith-Wade Washington State Jr* 5.78 5096 184 30.25 9.13 1.58 4.54 18 34.50 10.05 7.05 0.00
Christian Roland-Wallace USC -- 4.88 5114 201 32.50 9.00 1.60 4.64 17 37.50 9.11 7.13 4.52
Cooper DeJean Iowa Jr 9.85 6004 203 31.13 9.63 1.54 4.43 16 38.50 10.04 0.00 0.00
